Valencia Grand Homes for Sale
Boynton Beach
Valencia Grand is the eleventh in GL Homes' award winning series of Valencia properties in Palm Beach County. The following includes a list of homes available in Valencia Grand. If you are interested in building a new house, CLICK HERE.
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
- Community Details on Valencia Grand
- New Construction at Valencia Grand
- View Recent Sales at Valencia Grand
- Contact Jeff - Valencia Grand
| 11 listings found  pg 1 of 1 | Show per page |
Back to: 55+ Communities
| List Price: | $1,399,000 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,403 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Aruba Grande |
| Address: | 9674 Spruce Woods Drive Boynton Beach FL 33473 |
| List Price: | $1,422,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,226 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Vienna |
| Address: | 11311 Virginia Pine Court Boynton Beach FL 33473 |
| List Price: | $1,425,000 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,403 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Aruba Grande |
| Address: | 9651 Spruce Woods Drive Boynton Beach FL 33473 |
| List Price: | $1,467,900 |
| Status: | Active |
| Subdivision: | WHITWORTH AGR PUD SOUTH |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,445 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9124 Red Robin Lane Boynton Beach FL 33473 |
| List Price: | $1,468,900 |
| Status: | Active |
| Subdivision: | WHITWORTH AGR PUD SOUTH |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,699 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9154 Red Robin Lane Boynton Beach FL 33473 |
| List Price: | $1,517,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,445 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9374 Mountain Pne Grove Boynton Beach FL 33473 |
| List Price: | $1,793,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,823 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Julia |
| Address: | 11213 Sweet Sage Avenue Boynton Beach FL 33473 |
| List Price: | $1,799,900 |
| Status: | Active |
| Subdivision: | WHITWORTH AGR PUD |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,699 SqFt |
| Year Built: | 2025 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9812 Spruce Woods Drive Boynton Beach FL 33473 |
| List Price: | $1,995,000 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 3,170 SqFt |
| Year Built: | 2023 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 11104 Glen Orchard Lane Boynton Beach FL 33473 |
| List Price: | $2,191,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,091 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Carlyle |
| Address: | 11219 Sweet Sage Avenue Boynton Beach FL 33473 |
| List Price: | $2,195,000 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 4 full |
| Living Area: | 3,749 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Carmel |
| Address: | 11349 Cherry Canyon Court Boynton Beach FL 33473 |
| 11 listings found  pg 1 of 1 | Show per page |


