Valencia Sound - Boynton Beach
Recent Sales

Valencia Sound is the tenth in GL Homes' award winning series of Valencia properties.The following includes a list of recent sales in Valencia Sound*.
- Community Details on Valencia Sound
- View Homes for sale at Valencia Sound
- Contact Jeff - Valencia Sound
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 51 listings found  pg 1 of 3 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $1,470,000 |
| Closing Date: | 05.18.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,795 SqFt |
| Year Built: | 2021 |
| Waterfront: | No |
| Pool: | No |
| Model: | Expanded Jade |
| Address: | 9828 Pecorino Isle Boynton Beach FL 33473 |
| SOLD PRICE: | $1,535,000 |
| Closing Date: | 05.11.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,964 SqFt |
| Year Built: | 2021 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Jade with a Hobby/Flex Room |
| Address: | 9753 Golden Crescent Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $930,000 |
| Closing Date: | 04.30.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,783 SqFt |
| Year Built: | 2022 |
| Waterfront: | No |
| Pool: | No |
| Model: | Sapphire |
| Address: | 9352 Great Springs Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,850,000 |
| Closing Date: | 04.30.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,379 SqFt |
| Year Built: | 2020 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Carlyle |
| Address: | 12948 Veneto Springs Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,820,000 |
| Closing Date: | 04.15.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,346 SqFt |
| Year Built: | 2021 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | SONOMA |
| Address: | 12772 Veneto Springs Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,045,375 |
| Closing Date: | 02.11.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,214 SqFt |
| Year Built: | 2020 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Vienna |
| Address: | 12616 Pink Myrtle Court Boynton Beach FL 33473 |
| SOLD PRICE: | $770,000 |
| Closing Date: | 02.03.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,589 SqFt |
| Year Built: | 2020 |
| Waterfront: | No |
| Pool: | No |
| Model: | DIAMOND |
| Address: | 9322 Great Springs Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $850,000 |
| Closing Date: | 01.30.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,783 SqFt |
| Year Built: | 2022 |
| Waterfront: | No |
| Pool: | No |
| Model: | SAPPHIRE |
| Address: | 9337 Silver Shores Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $1,449,000 |
| Closing Date: | 01.29.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,735 SqFt |
| Year Built: | 2021 |
| Waterfront: | No |
| Pool: | No |
| Model: | Jade |
| Address: | 9265 Seahorse Bay Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,350,000 |
| Closing Date: | 01.20.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 2,331 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12626 Parrot Pond Road Boynton Beach FL 33473 |
| SOLD PRICE: | $1,595,000 |
| Closing Date: | 01.13.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,735 SqFt |
| Year Built: | 2020 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Jade |
| Address: | 9249 Seahorse Bay Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $790,000 |
| Closing Date: | 11.03.2025 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,783 SqFt |
| Year Built: | 2020 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 9319 Silver Shores Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $1,345,000 |
| Closing Date: | 10.08.2025 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,419 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | BIMINI |
| Address: | 9780 Golden Dunes Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $825,000 |
| Closing Date: | 09.04.2025 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,685 SqFt |
| Year Built: | 2021 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Ruby |
| Address: | 12611 Blue Seagrass Manor Boynton Beach FL 33473 |
| SOLD PRICE: | $925,000 |
| Closing Date: | 08.15.2025 |
| Status: | Closed |
| Subdivision: | MONTICELLO AGR PUD PLAT FOUR |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,214 SqFt |
| Year Built: | 2021 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | VIENNA |
| Address: | 12685 New Caladonia Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $1,300,000 |
| Closing Date: | 08.14.2025 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,825 SqFt |
| Year Built: | 2020 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9237 Seahorse Bay Dr Boynton Beach FL 33473 |
| SOLD PRICE: | $2,150,000 |
| Closing Date: | 06.18.2025 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 3,182 SqFt |
| Year Built: | 2021 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | NAPA |
| Address: | 12784 Veneto Springs Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,035,000 |
| Closing Date: | 05.15.2025 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,214 SqFt |
| Year Built: | 2021 |
| Waterfront: | No |
| Pool: | No |
| Model: | VIENNA |
| Address: | 9571 Portugese Pine Grove Boynton Beach FL 33473 |
| SOLD PRICE: | $1,450,000 |
| Closing Date: | 04.25.2025 |
| Status: | Closed |
| Subdivision: | MONTICELLO AGR PUD PLAT FIVE |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,365 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Bimini |
| Address: | 12951 Parrot Pond Road Boynton Beach FL 33473 |
| SOLD PRICE: | $1,325,000 |
| Closing Date: | 04.23.2025 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,365 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Bimini |
| Address: | 12909 Parrot Pond Road Boynton Beach FL 33473 |
| 51 listings found  pg 1 of 3 >>> | Show per page |


