Luxury Condominiums for Sale in West Palm Beach
West Palm Beach Real Estate - Condominiums for Sale listed over $1,000,000

Browse luxury condominiums for sale in West Palm Beach.
The following list contains Condominiums for sale listed exclusively over $1,000,000. If you would like to view Single Family Homes, properties located in another city, or only view listings with a water view, CLICK HERE.
If you would like to set up an appointment, Call Jeff at (561) 496-2000.
| 113 listings found  pg 1 of 6 >>> | Show per page |
Back to: Luxury Real Estate
| List Price: | $1,000,000 |
| Status: | Active |
| Subdivision: | CITYPLACE SOUTH TOWER CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,120 SqFt |
| Year Built: | 2008 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 550 Okeechobee Boulevard Uph-04 West Palm Beach FL 33401 |
| List Price: | $1,025,000 |
| Status: | Active |
| Subdivision: | RAPALLO CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,073 SqFt |
| Year Built: | 1973 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 1701 S Flagler Drive 1605 West Palm Beach FL 33401 |
| List Price: | $1,150,000 |
| Status: | Active |
| Subdivision: | TWO CITY PLAZA CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,324 SqFt |
| Year Built: | 2008 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 701 S Olive Avenue 1003 West Palm Beach FL 33401 |
| List Price: | $1,150,000 |
| Status: | Active |
| Subdivision: | FLAGLER POINTE CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,327 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 1801 N Flagler Drive 501 West Palm Beach FL 33407 |
| List Price: | $1,199,000 |
| Status: | Active |
| Subdivision: | ONE CITY PLAZA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,547 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: | Q |
| Address: | 801 S Olive Avenue 615 West Palm Beach FL 33401 |
| List Price: | $1,200,000 |
| Status: | Active |
| Subdivision: | Portofino North |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,480 SqFt |
| Year Built: | 1969 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 2600 N Flagler Drive 1007 West Palm Beach FL 33407 |
| List Price: | $1,250,000 |
| Status: | Active |
| Subdivision: | RAPALLO SOUTH CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,728 SqFt |
| Year Built: | 1973 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 1801 S Flagler Drive 402 West Palm Beach FL 33401 |
| List Price: | $1,250,000 |
| Status: | Active |
| Subdivision: | RAPALLO SOUTH CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,086 SqFt |
| Year Built: | 1973 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 1801 S Flagler Drive 1007 West Palm Beach FL 33401 |
| List Price: | $1,333,000 |
| Status: | Active |
| Subdivision: | ONE CITY PLAZA CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,552 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 801 S Olive Avenue 614 West Palm Beach FL 33401 |
| List Price: | $1,365,000 |
| Status: | Active |
| Subdivision: | WHITNEY CONDO |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,575 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 410 Evernia Street 807 West Palm Beach FL 33401 |
| List Price: | $1,425,000 |
| Status: | Active |
| Subdivision: | NAUTILUS 220 CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,511 SqFt |
| Year Built: | 2025 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 220 Lake Shore Drive 815 West Palm Beach FL 33403 |
| List Price: | $1,475,000 |
| Status: | Active |
| Subdivision: | ONE CITY PLAZA CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,982 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 801 S Olive Avenue 416 West Palm Beach FL 33401 |
| List Price: | $1,495,000 |
| Status: | Active |
| Subdivision: | TWO CITY PLAZA CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,476 SqFt |
| Year Built: | 2008 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 701 S Olive Avenue 515 West Palm Beach FL 33401 |
| List Price: | $1,499,000 |
| Status: | Active |
| Subdivision: | ONE CITY PLAZA CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,264 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 801 S Olive Avenue 1417 West Palm Beach FL 33401 |
| List Price: | $1,595,000 |
| Status: | Active |
| Subdivision: | STRAND CONDO |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,533 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 255 Evernia Street 1004 West Palm Beach FL 33401 |
| List Price: | $1,625,000 |
| Status: | Active |
| Subdivision: | PINEWOOD TERRACE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,483 SqFt |
| Year Built: | 2028 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 1919 N Flagler Drive 706 West Palm Beach FL 33407 |
| List Price: | $1,765,500 |
| Status: | Active |
| Subdivision: | Olara |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,483 SqFt |
| Year Built: | 2028 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 1919 N Flagler Drive 806 West Palm Beach FL 33407 |
| List Price: | $1,806,000 |
| Status: | Active |
| Subdivision: | MODEL LAND CO |
| Bedroom(s): | 1 |
| Bath(s): | 1 full ; 1 half |
| Living Area: | 1,078 SqFt |
| Year Built: | 2029 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 400 Hibiscus Street 1105 West Palm Beach FL 33401 |
| List Price: | $1,875,000 |
| Status: | Active |
| Subdivision: | PINEWOOD TERRACE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,741 SqFt |
| Year Built: | 2028 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 1919 N Flagler Drive 701 West Palm Beach FL 33407 |
| List Price: | $1,950,000 |
| Status: | Active |
| Subdivision: | PINEWOOD TERRACE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,857 SqFt |
| Year Built: | 2028 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 1919 N Flagler Drive 702 West Palm Beach FL 33407 |
| 113 listings found  pg 1 of 6 >>> | Show per page |
- If you are interested in New Construction or would like to receive information on a specific area, CLICK HERE and let me know.
- Recent condominium sales in West Palm Beach over $1,000,000 can be viewed here.
- If you would like to set up an appointment, Call Jeff at (561) 496-2000.
Top^


