Luxury Homes for Sale in West Palm Beach
West Palm Beach Real Estate - Homes for Sale listed over $1,000,000

Browse luxury homes for sale in West Palm Beach.
The following list contains single family homes for sale listed exclusively over $1,000,000. If you would like to view condominiums, properties located in another city, or only view listings with a water view, CLICK HERE.
If you would like to set up an appointment, Call Jeff at (561) 496-2000.
| 210 listings found  pg 1 of 11 >>> | Show per page |
Back to: Luxury Real Estate
| List Price: | $1,035,000 |
| Status: | Active |
| Subdivision: | BREAKERS WEST |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,793 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 1910 Breakers Pointe Way West Palm Beach FL 33411 |
| List Price: | $1,045,000 |
| Status: | Coming Soon |
| Subdivision: | Ibis Golf and Country Club - Quail Meadow Way |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,632 SqFt |
| Year Built: | 1991 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 8166 Quail Meadow Way West Palm Beach FL 33412 |
| List Price: | $1,049,900 |
| Status: | Active |
| Subdivision: | AVONDALE AT AVENIR |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,117 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 10466 Northbrook Circle West Palm Beach FL 33412 |
| List Price: | $1,049,990 |
| Status: | Active |
| Subdivision: | IBIS GOLF AND COUNTRY CLUB - VILLAGIO |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,172 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Amalfi |
| Address: | 7994 Via Villagio West Palm Beach FL 33412 |
| List Price: | $1,075,000 |
| Status: | Active |
| Subdivision: | PALM BEACH FARMS CO PL NO 3 |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,933 SqFt |
| Year Built: | 1940 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 140 Possum Pass West Palm Beach FL 33413 |
| List Price: | $1,095,000 |
| Status: | Active |
| Subdivision: | IBIS GOLF AND COUNTRY CLUB 24 |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,172 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | ADRIANA |
| Address: | 7964 Via Villagio West Palm Beach FL 33412 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | Acreage |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,547 SqFt |
| Year Built: | 1997 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 15703 97th Road West Palm Beach FL 33412 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | IBIS GOLF AND COUNTRY CLUB - Terra Lago |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,922 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 10350 Terra Lago Drive West Palm Beach FL 33412 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | IBIS GOLF AND COUNTRY CLUB |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,305 SqFt |
| Year Built: | 1991 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 8784 Lakes Boulevard West Palm Beach FL 33412 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | Acreage |
| Bedroom(s): | 5 |
| Bath(s): | 3 full |
| Living Area: | 2,908 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12693 61st Lane West Palm Beach FL 33412 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | GRANDVIEW HEIGHTS |
| Bedroom(s): | 2 |
| Bath(s): | 1 full |
| Living Area: | 1,016 SqFt |
| Year Built: | 1925 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 744 Penn Street West Palm Beach FL 33401 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | DIAMOND C RANCH POD G |
| Bedroom(s): | 5 |
| Bath(s): | 5 full |
| Living Area: | 3,422 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 8197 Butler Greenwood Drive West Palm Beach FL 33411 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | FLAMINGO PARK |
| Bedroom(s): | 3 |
| Bath(s): | 1 full |
| Living Area: | 1,137 SqFt |
| Year Built: | 1952 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 515 Biscayne Drive West Palm Beach FL 33401 |
| List Price: | $1,125,000 |
| Status: | Active |
| Subdivision: | IBIS GOLF AND COUNTRY CLUB - The Woodlands |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 3,819 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Sequoia II |
| Address: | 6786 Fox Hollow Drive West Palm Beach FL 33412 |
| List Price: | $1,125,000 |
| Status: | Active |
| Subdivision: | BELVEDERE COURT 4 |
| Bedroom(s): | 5 |
| Bath(s): | 3 full |
| Living Area: | 2,226 SqFt |
| Year Built: | 1955 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 807 Hollywood Place West Palm Beach FL 33405 |
| List Price: | $1,150,000 |
| Status: | Active |
| Subdivision: | IRONHORSE PAR C REPL 1 |
| Bedroom(s): | 4 |
| Bath(s): | 4 full |
| Living Area: | 2,812 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | SANTA BARBARA EXPANDED |
| Address: | 8216 Cypress Point Road West Palm Beach FL 33412 |
| List Price: | $1,150,000 |
| Status: | Active |
| Subdivision: | PARKWOOD ESTATES PUD |
| Bedroom(s): | 5 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 4,345 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 1874 Wood Glen Circle West Palm Beach FL 33411 |
| List Price: | $1,150,000 |
| Status: | Active |
| Subdivision: | RIVERWALK 3 |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,536 SqFt |
| Year Built: | 1996 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 2785 Hancock Creek Road West Palm Beach FL 33411 |
| List Price: | $1,190,000 |
| Status: | Active |
| Subdivision: | BREAKERS WEST 9 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,848 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 9741 Spray Drive West Palm Beach FL 33411 |
| List Price: | $1,195,000 |
| Status: | Active |
| Subdivision: | IBIS GOLF & COUNTRY CLUB - ISLA VISTA |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,834 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Hawthorne |
| Address: | 7011 Isla Vista Drive West Palm Beach FL 33412 |
| 210 listings found  pg 1 of 11 >>> | Show per page |
- If you are interested in New Construction or would like to receive information on a specific area, CLICK HERE and let me know.
- Recent sales in West Palm Beach over $1,000,000 can be viewed here.
- If you would like to set up an appointment, Call Jeff at (561) 496-2000.
Top^


