Tropic Isle Homes for Sale
Delray Beach Real Estate
| 11 listings found  pg 1 of 1 | Show per page |
Back to: JeffreyJKatz.com
| List Price: | $2,250,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 2ND SEC |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,194 SqFt |
| Year Built: | 1957 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 910 Banyan Drive Delray Beach FL 33483 |
| List Price: | $3,899,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 3RD SEC |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 3,349 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 920 Hyacinth Drive Delray Beach FL 33483 |
| List Price: | $4,350,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 2ND SEC |
| Bedroom(s): | 6 |
| Bath(s): | 5 full ; 1 half |
| Living Area: | 6,079 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 929 Banyan Drive Delray Beach FL 33483 |
| List Price: | $4,599,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 2 half |
| Living Area: | 3,852 SqFt |
| Year Built: | 2013 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 936 Bolender Drive Delray Beach FL 33483 |
| List Price: | $5,350,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 3RD SEC |
| Bedroom(s): | 5 |
| Bath(s): | 6 full ; 1 half |
| Living Area: | 6,079 SqFt |
| Year Built: | 2012 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 960 Dogwood Drive Delray Beach FL 33483 |
| List Price: | $5,350,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 2ND SEC |
| Bedroom(s): | 5 |
| Bath(s): | 6 full ; 1 half |
| Living Area: | 6,209 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 945 Cypress Drive Delray Beach FL 33483 |
| List Price: | $7,295,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 2ND SEC |
| Bedroom(s): | 5 |
| Bath(s): | 7 full ; 2 half |
| Living Area: | 5,988 SqFt |
| Year Built: | 2026 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Tropical Custom Builders, Inc |
| Address: | 950 Cypress Drive Delray Beach FL 33483 |
| List Price: | $7,295,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 2ND SEC |
| Bedroom(s): | 5 |
| Bath(s): | 6 full ; 3 half |
| Living Area: | 6,243 SqFt |
| Year Built: | 2026 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Tropical Custom Builders, Inc |
| Address: | 944 Cypress Drive Delray Beach FL 33483 |
| List Price: | $7,395,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE |
| Bedroom(s): | 6 |
| Bath(s): | 5 full ; 1 half |
| Living Area: | 6,045 SqFt |
| Year Built: | 2026 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 939 Eve Street Delray Beach FL 33483 |
| List Price: | $7,995,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE |
| Bedroom(s): | 5 |
| Bath(s): | 6 full ; 1 half |
| Living Area: | 5,967 SqFt |
| Year Built: | 2026 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 942 Bolender Drive Delray Beach FL 33483 |
| List Price: | $10,900,000 |
| Status: | Active |
| Subdivision: | TROPIC ISLE 2ND SEC |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,922 SqFt |
| Year Built: | 1972 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 976 Banyan Drive Delray Beach FL 33483 |
| 11 listings found  pg 1 of 1 | Show per page |


