Saturnia Isles Homes for Sale
Delray Beach Real Estate
| 3 listings found  pg 1 of 1 | Show per page |
Back to: JeffreyJKatz.com
| List Price: | $1,299,900 |
| Status: | Active |
| Subdivision: | Saturnia Isles |
| Bedroom(s): | 5 |
| Bath(s): | 4 full |
| Living Area: | 3,852 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Victoria |
| Address: | 9512 Barletta Winds Point Delray Beach FL 33446 |
| List Price: | $1,399,000 |
| Status: | Active |
| Subdivision: | SATURNIA ISLES |
| Bedroom(s): | 5 |
| Bath(s): | 4 full |
| Living Area: | 4,170 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Chateau Lafite |
| Address: | 9520 Barletta Winds Point Delray Beach FL 33446 |
| List Price: | $1,399,000 |
| Status: | Active |
| Subdivision: | SATURNIA ISLES 1 |
| Bedroom(s): | 6 |
| Bath(s): | 4 full |
| Living Area: | 3,349 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 15758 Menton Bay Court Delray Beach FL 33446 |
| 3 listings found  pg 1 of 1 | Show per page |


