Pine Tree Homes for Sale
Boynton Beach Real Estate
| 9 listings found  pg 1 of 1 | Show per page |
Back to: JeffreyJKatz.com
| List Price: | $1,595,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 6 |
| Bath(s): | 4 full |
| Living Area: | 3,346 SqFt |
| Year Built: | 1980 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 10893 Gleneagles Road Boynton Beach FL 33436 |
| List Price: | $1,949,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 4 |
| Bath(s): | 4 full |
| Living Area: | 5,130 SqFt |
| Year Built: | 1980 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 10295 Saint Andrews Road Boynton Beach FL 33436 |
| List Price: | $2,150,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 5 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 4,524 SqFt |
| Year Built: | 1986 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 10273 St Andrews Road Boynton Beach FL 33436 |
| List Price: | $2,250,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 5 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,718 SqFt |
| Year Built: | 1994 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 4361 Gleneagles Drive Boynton Beach FL 33436 |
| List Price: | $2,300,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 3 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 4,567 SqFt |
| Year Built: | 1989 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 4348 Saint Andrews Drive Boynton Beach FL 33436 |
| List Price: | $2,395,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,161 SqFt |
| Year Built: | 2015 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 10329 Prestwick Road Boynton Beach FL 33436 |
| List Price: | $2,499,000 |
| Status: | Active |
| Subdivision: | Pine Tree |
| Bedroom(s): | 5 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 5,514 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Custom Estate |
| Address: | 4255 Gleneagles Drive Boynton Beach FL 33436 |
| List Price: | $2,950,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 4 |
| Bath(s): | 5 full ; 1 half |
| Living Area: | 5,408 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 4304 Saint Andrews Drive Boynton Beach FL 33436 |
| List Price: | $3,395,000 |
| Status: | Active |
| Subdivision: | PINE TREE GOLF CLUB |
| Bedroom(s): | 6 |
| Bath(s): | 4 full |
| Living Area: | 3,906 SqFt |
| Year Built: | 2013 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 4190 Gleneagles Drive Boynton Beach FL 33436 |
| 9 listings found  pg 1 of 1 | Show per page |


