Delray Dunes Homes for Sale
Florida Real Estate
| 6 listings found  pg 1 of 1 | Show per page |
Back to: JeffreyJKatz.com
| List Price: | $1,225,000 |
| Status: | Active |
| Subdivision: | DELRAY DUNES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,365 SqFt |
| Year Built: | 1972 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 11951 Date Palm Drive Boynton Beach FL 33436 |
| List Price: | $1,450,000 |
| Status: | Active |
| Subdivision: | DELRAY DUNES |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 3,512 SqFt |
| Year Built: | 1974 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 4755 Loquat Circle Boynton Beach FL 33436 |
| List Price: | $1,675,000 |
| Status: | Active |
| Subdivision: | Delray Dunes First Sec |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 3,478 SqFt |
| Year Built: | 1984 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 11740 N Lake Drive Boynton Beach FL 33436 |
| List Price: | $2,150,000 |
| Status: | Active |
| Subdivision: | DELRAY DUNES FIRST SEC |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,774 SqFt |
| Year Built: | 1983 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 11743 N Lake Drive Boynton Beach FL 33436 |
| List Price: | $2,249,000 |
| Status: | Active |
| Subdivision: | DELRAY DUNES FIRST SEC |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,780 SqFt |
| Year Built: | 2018 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 11938 N Lake Drive Boynton Beach FL 33436 |
| List Price: | $3,999,000 |
| Status: | Active |
| Subdivision: | DELRAY DUNES 2ND SEC |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 1 half |
| Living Area: | 3,907 SqFt |
| Year Built: | 2026 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | 1 Story |
| Address: | 4915 King Palm Circle Boynton Beach FL 33436 |
| 6 listings found  pg 1 of 1 | Show per page |


