Valencia Communities
Delray Beach, Boynton Beach and Lake Worth

Valencia communities include Valencia Lakes, Valencia Isles, Valencia Falls, Valencia Palms, Valencia Shores, Valencia Pointe, Valencia Reserve, Valencia Cove, Valencia Bay, Valencia Sound and Valencia Grand (New Construction in 2022). These communities, located in Delray Beach, Boynton Beach and Lake Worth, are Palm Beach Counties' premier "55 and over" communities. The following includes a list of homes for sale in Valencia Communities.
- View Valencia Communities recent sales
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 59 listings found  pg 1 of 3 >>> | Show per page |
Back to: 55+ Communities
| List Price: | $425,900 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS 6 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,459 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Sophia |
| Address: | 6602 CAMARILLO TERRACE Lane Delray Beach FL 33446 |
| List Price: | $429,900 |
| Status: | Active |
| Subdivision: | Valencia Isles 03 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,676 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7388 Tonga Court Boynton Beach FL 33437 |
| List Price: | $461,577 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,124 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 8200 Playa Del Sur Boulevard Lake Worth FL 33467 |
| List Price: | $469,900 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,615 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Victoria |
| Address: | 7410 Ringwood Terrace Boynton Beach FL 33437 |
| List Price: | $470,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES 3 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,894 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | SOUTH PACIFIC |
| Address: | 7402 Kea Lani Drive Boynton Beach FL 33437 |
| List Price: | $474,900 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES 3 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,624 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 7387 Tonga Court Boynton Beach FL 33437 |
| List Price: | $475,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,676 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 11163 Mandalay Way Boynton Beach FL 33437 |
| List Price: | $484,500 |
| Status: | Active |
| Subdivision: | Valencia Shores 04 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,347 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7756 Kingsley Palm Terrace Lake Worth FL 33467 |
| List Price: | $499,000 |
| Status: | Active |
| Subdivision: | VALENCIA FALLS 4 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,837 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 13195 La Sabina Drive Delray Beach FL 33446 |
| List Price: | $499,900 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS 6 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,619 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Victoria |
| Address: | 13678 WINDY MONTEREY Delray Beach FL 33446 |
| List Price: | $515,000 |
| Status: | Active |
| Subdivision: | Valencia Shores 5 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,343 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7803 Sundial Harbor Pt. Lake Worth FL 33467 |
| List Price: | $545,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,249 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Persian |
| Address: | 6511 MALTA Drive Boynton Beach FL 33437 |
| List Price: | $549,899 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,558 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: | Pacific |
| Address: | 11631 Puerto Boulevard Boynton Beach FL 33437 |
| List Price: | $549,900 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,118 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | No |
| Model: | Atlantic |
| Address: | 13064 Aliso Beach Drive Delray Beach FL 33446 |
| List Price: | $569,000 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,508 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7639 Tarpon Cove Circle Lake Worth FL 33467 |
| List Price: | $575,000 |
| Status: | Active |
| Subdivision: | Valencia Palms |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,388 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: | GIBRALTAR |
| Address: | 6959 Imperial Beach Circle Delray Beach FL 33446 |
| List Price: | $595,000 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS 4 |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,388 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: | Gibraltar |
| Address: | 7199 Imperial Beach Circle Delray Beach FL 33446 |
| List Price: | $595,000 |
| Status: | Active |
| Subdivision: | Valencia Falls PL 10 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,099 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Pool: | No |
| Model: | Mediterranean |
| Address: | 7310 Marbella Echo Drive Delray Beach FL 33446 |
| List Price: | $597,000 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,363 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: | Madeira |
| Address: | 11564 Puerto Boulevard Boynton Beach FL 33437 |
| List Price: | $629,000 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,645 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 11637 Pamplona Boulevard Boynton Beach FL 33437 |
| 59 listings found  pg 1 of 3 >>> | Show per page |


