Valencia Communities
Delray Beach, Boynton Beach and Lake Worth

Valencia communities include Valencia Lakes, Valencia Isles, Valencia Falls, Valencia Palms, Valencia Shores, Valencia Pointe, Valencia Reserve, Valencia Cove, Valencia Bay, Valencia Sound and Valencia Grand (New Construction in 2022). These communities, located in Delray Beach, Boynton Beach and Lake Worth, are Palm Beach Counties' premier "55 and over" communities. The following includes a list of homes for sale in Valencia Communities.
- View Valencia Communities recent sales
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 56 listings found  pg 1 of 3 >>> | Show per page |
Back to: 55+ Communities
| List Price: | $95,000 |
| Status: | Active |
| Subdivision: | KINGS POINT VALENCIA CONDOS |
| Bedroom(s): | 1 |
| Bath(s): | 1 full ; 1 half |
| Living Area: | 726 SqFt |
| Year Built: | 1973 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 150 Valencia Boulevard G Delray Beach FL 33446 |
| List Price: | $380,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,682 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Pool: | No |
| Model: | Adriadic |
| Address: | 6568 Malta Drive Boynton Beach FL 33437 |
| List Price: | $473,411 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,124 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 8200 Playa Del Sur Boulevard Lake Worth FL 33467 |
| List Price: | $484,500 |
| Status: | Active |
| Subdivision: | Valencia Shores 04 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,347 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7756 Kingsley Palm Terrace Lake Worth FL 33467 |
| List Price: | $499,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES 3 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,676 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Pool: | No |
| Model: | The Adriatic |
| Address: | 11184 Ihilani Way Boynton Beach FL 33437 |
| List Price: | $499,900 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,782 SqFt |
| Year Built: | 2008 |
| Waterfront: | No |
| Pool: | No |
| Model: | Isabelle |
| Address: | 7420 Twin Falls Drive Boynton Beach FL 33437 |
| List Price: | $499,900 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,099 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Mediterranean |
| Address: | 8198 Azure Coast Boulevard Lake Worth FL 33467 |
| List Price: | $515,000 |
| Status: | Active |
| Subdivision: | Valencia Shores 5 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,343 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7803 Sundial Harbor Pt. Lake Worth FL 33467 |
| List Price: | $525,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 03 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,676 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7388 Tonga Court Boynton Beach FL 33437 |
| List Price: | $529,000 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,347 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Caribbean lll |
| Address: | 9881 Casa Mar Drive Lake Worth FL 33467 |
| List Price: | $549,000 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES 5 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,099 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | MEDITERRANEAN |
| Address: | 7873 Royal Lace Terrace Lake Worth FL 33467 |
| List Price: | $560,000 |
| Status: | Active |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,615 SqFt |
| Year Built: | 2010 |
| Waterfront: | No |
| Pool: | No |
| Model: | Victoria |
| Address: | 10959 Carmelcove Circle Boynton Beach FL 33473 |
| List Price: | $563,350 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,558 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: | Pacific |
| Address: | 11631 Puerto Boulevard Boynton Beach FL 33437 |
| List Price: | $575,000 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,277 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 7528 Tarpon Cove Circle Lake Worth FL 33467 |
| List Price: | $579,000 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES 2 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,097 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: | MEDITERRANEAN |
| Address: | 11777 Castellon Court Boynton Beach FL 33437 |
| List Price: | $580,000 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,097 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 11900 Mataro Avenue Boynton Beach FL 33437 |
| List Price: | $585,000 |
| Status: | Active |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,606 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | IMPERIAL |
| Address: | 7440 W Mercada Way Delray Beach FL 33446 |
| List Price: | $597,000 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES 1 |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,363 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Madeira |
| Address: | 11564 Puerto Boulevard Boynton Beach FL 33437 |
| List Price: | $599,000 |
| Status: | Active |
| Subdivision: | Valencia Palms |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,388 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: | GIBRALTAR |
| Address: | 6959 Imperial Beach Circle Delray Beach FL 33446 |
| List Price: | $610,000 |
| Status: | Active |
| Subdivision: | Valencia Cove |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,526 SqFt |
| Year Built: | 2014 |
| Waterfront: | No |
| Pool: | No |
| Model: | Sophia |
| Address: | 8727 Carmel Mountain Way Boynton Beach FL 33473 |
| 56 listings found  pg 1 of 3 >>> | Show per page |


